
We would like to take this opportunity to introduce our Multi-trade Decent Homes systems to you. Our aim as a company is to achieve quality work, delivered on time with zero defects.
We are currently working on many Decent Homes projects achieving handover within three weeks in varying quantities from 5 – 40 properties per week, dependant on the size of contract. We carry out works covering all trades Mechanical & Electrical, Central heating systems, BWIC, Demolition, Plastering, Kitchen fitting, Tiling, Flooring, Decorations, Mastic and sparkle cleaning.
One of our larger projects at the moment is Hackney Decent Homes where we are required to and have been successful in completing up to 70 units per week for our Clients.
Projects we are currently working on include
| Project Date | Value | Work Completed |
|---|---|---|
| 6/07 - ongoing | £7,704,297.00 | Kitchen & bathroom refurbishment inclusive of mechanical and external works and communals with an average opening of 20 Nr units per week |
| 08/09 - ongoing | £942,979.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 20 Nr units per week including central heating and boiler replacements, full rewires and remedial works |
| Project Date | Value | Work Completed |
|---|---|---|
| 12/07 - 9/09 | £2,982,542.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 10 Nr units per week including central heating and boiler replacements, full rewires and remedial works |
| 11/07 - 3/09 | £2,054,868.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 20 Nr units per week including central heating and boiler replacements, full rewires and remedial works |
| 11/07 - 5/09 | £4,825,344.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 20 Nr units per week including central heating and boiler replacements, full rewires and remedial works |
| 8/08 - 7/09 | £741,419.00 | Kitchen only refurbishment inclusive of Mechanical with an average opening of 10 Nr units per week |
| 11/06 - 1/08 | £2,504,000.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 15 Nr units per week including central heating and boiler replacement |
| 2/07 - 3/08 | £1,511,850.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 10 Nr units per week |
| 11/06 - 3/08 | £2,223,615.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 15 Nr units per week including central heating and boiler replacement |
| 1/08 - 11/08 | £263,993.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 5 Nr units per week |
| 12/06 - 2/08 | £1,229,129.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 10 Nr units per week |
| 1/08 - 8/09 | £5,514,994.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 20 Nr units per week including central heating and boiler replacements, full rewires and remedial works |
| 7/05 - 9/07 | £768,472.00 | Kitchen & bathroom refurbishment inclusive of whole house decorations & alterations with some external works with an average opening of 5 Nr units per week |
| 2/07 - 6/08 | £407,982.00 | Kitchen & bathroom refurbishment inclusive with an average opening of 10 Nr units per week |
| 1/08 - 3/09 | £1,822,783.00 | Kitchen & bathroom refurbishment inclusive of all Mechanical and electrical with an average opening of 20 Nr units per week |
| 6/07 - 2/09 | £269,213.00 | Removal of existing waste disposal units, making good floors and installation of new drainage and sink units, making good, tiling etc at an average of 6 per day |
We are also actively involved in Low Carbon Retro-fit Projects where we are in the vanguard of purchasing and installation of the various systems and materials now being used to provide sustainable homes from existing housing stock.
As well as our decent homes work, we are actively associated with many initiatives within the community (see About Us section for details)
If you would like to know more please see our Contact Page for the different ways to get in touch